Term dates and Inset days
Dates | |
---|---|
Monday 21st April 2025 | Bank Holiday (Children not in school) |
Tuesday 22nd April 2025 | Term Starts |
Monday 5th May 2025 | Bank Holiday (Children not in school) |
Thursday 22nd May 2025 | Term Ends |
Friday 23rd May 2025 | Inset Day (Children not in school) |
Monday 2nd June 2025 | Term Starts |
Wednesday 23rd July 2025 | Term Ends |
Dates | |
---|---|
Monday 1st September 2025 | Inset Day (Children not in school) |
Tuesday 2nd September 2025 | Inset Day (Children not in school) |
Wednesday 3rd September 2025 | Term Starts |
Thursday 23rd October 2025 | Term Ends |
Friday 24th October 2025 | Inset Day (Children not in school) |
Monday 3rd November 2025 | Term Start |
Friday 19th December 2025 | Term End |
Dates | |
---|---|
Monday 5th January 2026 | Inset Day (Children not in school) |
Tuesday 6th January 2026 | Term Starts |
Friday 13th February 2026 | Term Ends |
Monday 23rd February 2026 | Term Starts |
Friday 27th March 2026 | Term Ends |
Dates | |
---|---|
Monday 13th April 2026 | Term Starts |
Monday 4th May 2026 | Bank Holiday (Children not in School) |
Friday 22nd May 2026 | Term Ends |
Monday 1st June 2026 | Term Starts |
Friday 17th July 2026 | Term Ends |
Monday 20th July 2026 | Inset Day (Children not in School) |